System Specifications

Framework 13
Laptop
2023
Acquired | 2023 |
---|---|
Manufacturer | Framework |
Model | 13 Ryzen 7040 Series |
Processor | AMD Ryzen 7 7840U |
Memory | 16 GB DDR5 |
HDD | 1 TB SSD |
Video | Radeon 700M |
OS | Fedora 39 |

HP EliteDesk 800 G2 Mini
Desktop
2015
Acquired | 2023 |
---|---|
Manufacturer | HP |
Model | EliteDesk 800 G2 Mini |
Processor | Intel Core i5-6500 3.2 GHz |
Memory | 8 GB DDR4 |
HDD | 120 GB SATA SSD |
Video | Intel HD Graphics 530 |
OS | Linux Mint |

Apple Mac mini 2014
Desktop
2014
Acquired | 2022 |
---|---|
Manufacturer | Apple |
Model | Mac mini Late-2014 |
Processor | Intel Core i5-4278U, dual-core, 2.60 GHz |
Memory | 8 GB DDR3 |
HDD | 256 GB SSD |
Video | Intel Iris |
OS | macOS Monterey 12.5 |

Apple MacBook Pro 2021
Laptop
2021
Acquired | 2021 |
---|---|
Manufacturer | Apple |
Model | MacBook Pro 2021, 16" (M1 Pro) |
Processor | Apple M1 Pro, 10-core, 3.20 GHz |
Memory | 32 GB Unified |
HDD | 1 TB SSD |
Video | M1 Pro (16-core) |
OS | macOS Sequoia |

Raspberry Pi 4B
Single-board PC
2019
Acquired | 2021 |
---|---|
Manufacturer | Raspberry Pi Foundation |
Model | Raspberry Pi 4B |
Processor | BCM2711 ARM Cortex-a72, quad-core, 1.5 GHz |
Memory | 8 GB |
HDD | 32 GB microSD |
Video | Broadcom VideoCore VI |
OS | Raspbian |

Synology DS920+
NAS
2020
Acquired | 2020 |
---|---|
Manufacturer | Synology |
Model | DS920+ |
Processor | Intel Celeron J4125, quad-core, 2.0 GHz |
Memory | 8 GB DDR4 |
HDD | 6 TB WD Red Plus WD60EFRX HDD 6 TB WD Red Plus WD60EFRX HDD 6 TB WD Red Plus WD60EFRX HDD 6 TB WD Red Plus WD60EFRX HDD 400 GB Synology NVMe SSD |
OS | Synology DSM 7 |

Custom Build
Desktop
2019
Acquired | 2019 |
---|---|
Case | Fractal Design Vector RS |
Motherboard | ASUS ROG STRIX X670E-E GAMING WIFI |
Processor | AMD Ryzen 9 7900X, 12-core, 4.7 GHz |
Memory | 32 GB DDR5 |
HDD | 2 TB Samsung 990 Pro 1 TB Samsung 970 Evo Plus |
Video | ASUS GeForce RTX 4070 Ti SUPER TF Gaming OC SUPER 16 GB |
OS | Windows 11 Pro |

Raspberry Pi Zero W
Single-board PC
2015
Acquired | 2018 |
---|---|
Manufacturer | Raspberry Pi Foundation |
Model | Raspberry Pi Zero W |
Processor | BCM2835 ARMv6, 1 GHz |
Memory | 512 MB |
HDD | 32 GB microSD |
Video | Broadcom VideoCore IV |
OS | Raspbian |

Apple MacBook Pro 2018
Laptop
2018
Acquired | 2018 |
---|---|
Manufacturer | Apple |
Model | MacBook Pro Mid-2018, 15" |
Processor | Intel Core i7-8850H, quad-core, 2.60 GHz |
Memory | 32 GB DDR4 |
HDD | 1 TB NVMe SSD |
Video | AMD Radeon Pro 560X, 4 GB Intel UHD Graphics 630 |
OS | macOS Ventura 13.1 |

Apple Macintosh SE/30
Desktop
1989
Acquired | 2017 |
---|---|
Manufacturer | Apple |
Model | Macintosh SE/30 |
Processor | Motorola 68030, 16 MHz |
Memory | 5 MB |
HDD | 8 GB microSD card |
OS | Mac OS 7.5.5 |

Apple Macintosh SE
Desktop
1987
Acquired | 2017 |
---|---|
Manufacturer | Apple |
Model | Macintosh SE |
Processor | Motorola 68000, 7.8 MHz |
Memory | ? |
HDD | 20 MB HDD |
OS | ? |

Raspberry Pi 2B
Single-board PC
2015
Acquired | 2015 |
---|---|
Manufacturer | Raspberry Pi Foundation |
Model | Raspberry Pi Model 2B |
Processor | ARM Cortex-a7, quad-core, 900 MHz |
Memory | 1 GB |
HDD | 16 GB microSD |
Video | Broadcom VideoCore IV |
OS | Raspbian |

Compaq Armada M300
Laptop
2000
Acquired | 2014 |
---|---|
Manufacturer | Compaq |
Model | Armada M300 |
Processor | Intel Pentium III, 600 MHz |
Memory | 128 MB |
HDD | 37.2 GB |
Optical | CD-ROM |
Video | ATI RAGE LT PRO |
OS | Windows 98 |

Lenovo Edge 15
Laptop
2014
Acquired | 2014 |
---|---|
Manufacturer | Lenovo |
Model | Edge 15 (Flex 2 Pro) |
Processor | Intel Core i5-4210U, 2.70 GHz |
Memory | 6 GB DDR3 |
HDD | 256 GB SanDisk SSD Plus |
Video | Intel HD Graphics 4400 |
OS | Windows 10 Home Linux Mint 20 |

Apple iMac G4
Desktop
2003
Acquired | 2014 |
---|---|
Manufacturer | Apple |
Model | iMac G4 |
Processor | PowerPC G4 7445, 1 GHz |
Memory | 512 MB DDR |
HDD | 80 GB HDD |
Optical | Unknown |
Video | Nvidia GeForce4 MX |
OS | Mac OS X Tiger 10.4.11 |

Custom Build
Desktop
2013
Acquired | 2013 |
---|---|
Case | Corsair 550D Hero |
Motherboard | MSI MPG X570 GAMING PRO CARBON WIFI |
Processor | AMD Ryzen 7 3700X, 8-core, 3.6 GHz |
Memory | 32 GB DDR4 |
HDD | 250 GB Samsung 850 Evo 256 GB Samsung 840 Pro 1 TB Seagate Barracuda, 7200 RPM |
Optical | Blu-Ray, DVD+-RW DL BD-R |
Video | EVGA GeForce RTX 2070 SUPER 8 GB Intel HD Graphics 4600 |
OS | Linux Mint |

Apple iMac
Desktop
1998
Acquired | 2011 |
---|---|
Manufacturer | Apple |
Model | iMac G3, first generation |
Processor | PowerPC G3 750, 333 MHz |
Memory | 32 MB SDRAM |
HDD | 4 GB |
Optical | CD-ROM |
Video | ATI RAGE IIc |
OS | Mac OS X Panther 10.3.9 |

Apple eMac
Desktop
2004
Acquired | 2011 |
---|---|
Manufacturer | Apple |
Model | eMac |
Processor | PowerPC G4 7447a, 1.25 GHz |
Memory | 1 GB DDR |
HDD | 80 GB |
Optical | SuperDrive DVD+-RW |
Video | ATI Radeon 9200 |
OS | Mac OS X Leopard 10.5.8 |

Apple PowerBook G3 FireWire (Pismo)
Laptop
2000
Acquired | 2011 |
---|---|
Manufacturer | Apple |
Model | PowerBook G3 FireWire (Pismo) |
Processor | PowerPC 750 "G3", 400 MHz |
Memory | 128 MB PC100 SDRAM |
HDD | ? |
Optical | ? |
Video | ATI Rage 128 |
OS | ? |

Dell Inspiron 531
Desktop
2007
Acquired | 2007 |
---|---|
Manufacturer | Dell |
Model | Inspiron 531 |
Processor | AMD Athlon 64 X2 5000+, 2.6 GHz |
Memory | 4 GB DDR2 |
HDD | 640 GB, 5400 RPM |
Optical | DVD-R; CD-RW |
Video | Nvidia GeForce GT 430 |
OS | Windows Vista Home Premium |

Dell Inspiron 1100
Laptop
2002
Acquired | 2003 |
---|---|
Manufacturer | Dell |
Model | Inspiron 1100 |
Processor | Intel Pentium 4, 2.4 GHz |
Memory | 1 GB DDR |
HDD | 30 GB |
Optical | DVD; CD-RW |
Video | Intel 82845G Integrated |
OS | Windows XP Professional |

eMachines eTower 366is
Desktop
1999
Acquired | 1999 |
---|---|
Manufacturer | eMachines |
Model | eTower 366is |
Processor | Intel Celeron, 366 MHz |
Memory | 32 MB SDRAM |
HDD | 3.2 GB |
Optical | CD-ROM |
Video | ATI RAGE PRO TURBO |
OS | Windows 98 SE |
Past Systems

MSi Ghost Pro 4K
Laptop
2016
Acquired | 2019 |
---|---|
Manufacturer | MSi |
Model | MSi GS60 6QE Ghost Pro 4K |
Processor | Intel Core i7-6700HQ, quad-core, 2.60 GHz |
Memory | 16 GB DDR4-2133 |
HDD | 1 TB HDD 250 GB NVMe SSD |
Video | NVidia GTX 970M Intel HD Graphics 530 |
OS | Windows 10 Home |

Custom Build
Desktop
2019
Acquired | 2019 |
---|---|
Case | Fractal Design Vector RS |
Motherboard | MSI MPG X570 GAMING PRO CARBON WIFI |
Processor | AMD Ryzen 7 3700X, 8-core, 3.6 GHz |
Memory | 32 GB DDR4 |
HDD | 1 TB Samsung 970 Evo Plus |
Video | EVGA GeForce GTX 2070 SUPER 8 GB |
OS | Windows 10 Pro |

Apple iBook G3 (Firewire)
Laptop
2000
Acquired | 2018 |
---|---|
Manufacturer | Apple |
Model | iBook G3 (Firewire) |
Processor | PowerPC 750cx, 366 MHz |
Memory | 576 MB DDR |
HDD | 10 GB HDD |
Optical | 24X CD-ROM |
Video | ATI Rage Mobility |
OS | Mac OS 9.2.1 |

Apple iMac
Desktop
2009
Acquired | 2015 |
---|---|
Manufacturer | Apple |
Model | iMac Late 2009, 27" |
Processor | Intel Core 2 Duo, dual-core, 3.06 GHz |
Memory | 4 GB DDR3 |
HDD | 500 GB, 7200 RPM |
Optical | Apple SuperDrive |
Video | ATI Radeon HD 4670, 256 MB |
OS | Mac OS X Snow Leopard 10.6 |

Custom Build
Desktop
2013
Acquired | 2013 |
---|---|
Case | Corsair 550D Hero |
Motherboard | GIGABYTE GA-Z87X-UD4H |
Processor | Intel i5-4670k, quad-core, 3.4 GHz |
Memory | 16 GB DDR3 |
HDD | 250 GB Samsung 850 Evo 256 GB Samsung 840 Pro 3 TB WD Blue, 5400 RPM 3 TB WD Blue, 5400 RPM 1 TB Seagate Barracuda, 7200 RPM |
Optical | Blu-Ray, DVD+-RW DL BD-R |
Video | EVGA GeForce GTX 1060, 6 GB Intel HD Graphics 4600 |
OS | Linux Mint |

HP 620
Laptop
2010
Acquired | 2012 |
---|---|
Manufacturer | HP |
Model | 620 |
Processor | Intel Celeron T1600, dual-core, 1.66 GHz |
Memory | 2 GB DDR3 |
HDD | 500 GB, 5400 RPM |
Optical | DVD+-RW DL |
Video | Intel GMA 4500HD Integrated |
OS | Windows 7 Home Premium |

Dell Inspiron 1520
Laptop
2007
Acquired | 2012 |
---|---|
Manufacturer | Dell |
Model | Inspiron 1520 |
Processor | Intel Core 2 Duo T7500, dual-core, 2.2 GHz |
Memory | 2 GB DDR2 |
HDD | 250 GB |
Optical | DVD+-RW |
Video | Nvidia GeForce 8600M |
OS | Mac OS X Lion 10.7 OS X Mavericks 10.9 |

HP Pavilion dv7-4280us
Laptop
2011
Acquired | 2012 |
---|---|
Manufacturer | HP |
Model | Pavilion dv7-4280us |
Processor | Intel Core i5-480M, dual-core, 2.66 GHz |
Memory | 8 GB DDR3 |
HDD | 750 GB |
Optical | Blu-Ray; DVD+-RW DL |
Video | ATI Mobility Radeon 6550 Intel i5 Arrandale Integrated |
OS | Windows 7 Home Premium |

Custom Build
Desktop
2011
Acquired | 2011 |
---|---|
Case | Antec Performance TX640B |
Motherboard | Intel D945GNT |
Processor | Intel Pentium 4 Extreme w/ HT, 3.4 GHz |
Memory | 512 MB DDR2 |
HDD | 160 GB |
Optical | DVD-RW DL |
Video | Intel 945 Integrated |
OS | Mac OS X Snow Leopard 10.6.8 |

Dell Dimension 2400
Desktop
2003
Acquired | 2011 |
---|---|
Manufacturer | Dell |
Model | Dimension 2400 |
Processor | Intel Pentium 4, 2.2 GHz |
Memory | 256 MB DDR |
HDD | 300 GB |
Optical | DVD; CD-RW |
Video | Intel 82845G Integrated |
OS | Debian 7 Wheezy |

HP Vectra VL 5
Desktop
1997
Acquired | 2000 |
---|---|
Manufacturer | HP |
Model | Vectra VL 5 |
Processor | Intel Pentium MMX, 200 MHz |
Memory | 112 MB EDO |
HDD | 4 GB |
Optical | CD-ROM |
Video | Unknown |
OS | Windows NT 4 |